| Forwards | D/T | |||||
|---|---|---|---|---|---|---|
| R | L | R | L | |||
| Hasen, Austin (23) - | Evans, Turner (30) - 1 | Coates, Dan (36) - 1 | Biles, Tyler (25) - 1 | DRAFT | ||
| Knight, Curtis (31) - 1 | Fields, Connor (27) - 5 | Gilray, Matt (28) - 1 | Gillies, Brad (32) - 1 | HOLDOUT | ||
| Lanchbury, Ryan (25) - 2 | McConvey, Thomas (23) - 1 | O'Connor, Ethan (32) - 1 | Ogilvie, Mitch (24) - 1 | INJURED | ||
| Smith, Ryan (25) - 1 | Hogg, Graydon (23) - 1 | Rees, Ryland (26) - 2 | Joaquim, Anthony (29) - 1 | PUP | ||
| Waters, Kyle (24) - 1 | Jensen, Taylor (24) - 1 | Slade, Brandon (29) - 1 | PROTECTED | |||
| Boyden, Jack (23) - 1 | Sharkey, Colin (23) - 1 | Piseno, Jake (22) - 1 | Maintain PR | |||
| 9 | Medeiros, Josh (26) - 1 | |||||
| Fingar, Conner (23) - | Robinson, Brandon (28) - | Sisselberger, Mike (23) - | ||||
| Halls, Tyler (24) - 2 | ||||||
| Tutton, Chad (31) - 2 | ||||||
| Llord, Ian (38) - 1 | ||||||
| Practice | ||||||
| MacDonnell, Ben (22) - 2 (DR) | 10 | |||||
| Eistrat, Pent (24) - (FR) | Post, Joe (24) - 1 | Schott, Ethan (27) - 1 | ||||
| Conners, Jared (25) - | ||||||
| Buchan, Doug (30) - 1 | Goalies | |||||
| Hartley, Rylan (25) - 1 | ||||||
| Hutchcraft, Riley (26) - 1 | ||||||
| Orleman, Kevin (27) - 2 | ||||||
| 2 | ||||||
Rochester Knighthawks
Previous
Previous
Philadelphia Wings
Next
Next