2025-26 Regular Season Goals/Shot Types Adv. Stats
All terminology, examples, and shorthand can be found here.
True - Combined shifts | ES - even strength | PP - power play | FB - fast break (transition) | SH - shorthanded | 5ES - 5-on-5 even strength | 4ES - 4-on-4 even strength | US - unsettled | EA - extra attacker (6-on-5) | EN - empty netter | PS - penalty shot | MPG - multiple possession goal | FO - face-off | FOESG - face-off even strength goal | FOFBG - face-off fast break goal | S - shots | SOG - shots on goal
Goal/Shot Types For /Game
| TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 8.50 | 0.50 | 0.50 | 0.50 | 7.50 | 1.00 | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.50 | 1.00 | 0.00 | 3.00 | 2.50 | 0.00 | 82.50 | 55.50 |
| CGY | 8.50 | 2.50 | 1.50 | 0.00 | 8.00 | 0.50 | 2.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 2.50 | 4.00 | 0.50 | 77.00 | 55.50 |
| COL | 9.00 | 1.00 | 1.50 | 0.50 | 9.00 | 0.00 | 1.00 | 0.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 3.00 | 0.00 | 0.00 | 73.50 | 47.00 |
| GA | 6.00 | 1.00 | 4.50 | 1.00 | 5.50 | 0.50 | 1.00 | 0.00 | 3.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.00 | 0.00 | 72.50 | 51.50 |
| HFX | 8.00 | 2.00 | 2.50 | 0.50 | 8.00 | 0.00 | 1.50 | 0.50 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 3.50 | 2.50 | 0.50 | 76.00 | 53.50 |
| LV | 5.00 | 2.50 | 2.00 | 0.00 | 5.00 | 0.00 | 2.50 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 3.00 | 2.50 | 0.00 | 79.50 | 57.50 |
| OSH | 3.00 | 3.00 | 3.00 | 1.50 | 3.00 | 0.00 | 3.00 | 0.00 | 2.50 | 1.00 | 0.50 | 1.00 | 1.00 | 0.50 | 0.00 | 2.00 | 0.50 | 1.00 | 79.50 | 55.50 |
| OTT | 4.50 | 2.50 | 0.50 | 0.00 | 4.50 | 0.00 | 2.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 1.50 | 1.00 | 0.00 | 68.00 | 45.50 |
| PHI | 7.00 | 2.50 | 2.00 | 0.50 | 7.00 | 0.00 | 2.50 | 0.00 | 1.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 1.50 | 3.00 | 0.50 | 69.00 | 49.50 |
| ROC | 7.50 | 2.00 | 0.00 | 0.50 | 7.50 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.00 | 0.50 | 0.00 | 2.50 | 3.00 | 0.00 | 84.00 | 63.00 |
| SanD | 8.50 | 3.50 | 2.00 | 0.50 | 7.50 | 1.00 | 3.50 | 0.00 | 2.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 2.50 | 1.00 | 0.00 | 79.00 | 57.50 |
| SAS | 2.50 | 1.00 | 1.00 | 0.50 | 2.50 | 0.00 | 1.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 37.00 | 26.00 |
| TOR | 4.00 | 0.50 | 1.00 | 0.50 | 4.00 | 0.00 | 0.50 | 0.00 | 1.00 | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00 | 71.50 | 46.50 |
| VAN | 2.50 | 2.50 | 3.50 | 1.50 | 2.50 | 0.00 | 2.00 | 0.50 | 1.50 | 0.00 | 1.50 | 0.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 74.50 | 49.50 |
Goal/Shot Types Against /Game
| TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 3.00 | 1.50 | 2.50 | 0.50 | 2.50 | 0.50 | 1.50 | 0.00 | 0.50 | 0.00 | 2.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 1.50 | 0.00 | 81.50 | 52.00 |
| CGY | 5.50 | 3.00 | 4.50 | 0.50 | 5.50 | 0.00 | 2.50 | 0.50 | 0.00 | 0.50 | 3.50 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.50 | 0.50 | 76.50 | 54.50 |
| COL | 3.50 | 2.00 | 2.00 | 1.50 | 3.50 | 0.00 | 2.00 | 0.00 | 0.00 | 1.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 2.50 | 0.50 | 0.00 | 70.00 | 49.00 |
| GA | 5.50 | 2.00 | 3.00 | 0.00 | 5.00 | 0.50 | 2.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 76.50 | 55.00 |
| HFX | 6.00 | 3.50 | 3.50 | 0.00 | 5.50 | 0.50 | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 0.50 | 0.50 | 0.00 | 1.00 | 3.00 | 0.50 | 77.50 | 56.50 |
| LV | 5.00 | 3.00 | 2.00 | 0.50 | 5.50 | 0.50 | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 0.50 | 0.50 | 0.00 | 1.00 | 3.00 | 0.50 | 77.50 | 56.50 |
| OSH | 3.50 | 1.50 | 1.50 | 0.50 | 3.50 | 0.00 | 1.50 | 0.00 | 0.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.00 | 0.00 | 72.50 | 50.00 |
| OTT | 5.00 | 1.50 | 3.00 | 0.50 | 5.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.00 | 3.00 | 1.00 | 0.50 | 0.00 | 0.00 | 2.50 | 0.50 | 0.00 | 65.00 | 45.00 |
| PHI | 5.50 | 4.00 | 3.00 | 0.50 | 5.00 | 0.50 | 4.00 | 0.00 | 0.50 | 0.00 | 3.00 | 0.00 | 0.50 | 0.50 | 0.00 | 1.00 | 2.00 | 0.00 | 81.50 | 58.00 |
| ROC | 2.50 | 3.50 | 4.00 | 0.00 | 2.50 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 4.00 | 0.50 | 0.50 | 0.50 | 0.00 | 1.50 | 1.50 | 0.00 | 80.00 | 58.50 |
| SanD | 7.00 | 2.50 | 4.50 | 1.00 | 7.00 | 0.00 | 2.50 | 0.00 | 0.00 | 1.00 | 3.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.50 | 0.50 | 66.00 | 50.00 |
| SAS | 1.00 | 1.50 | 1.00 | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 43.50 | 29.50 |
| TOR | 3.50 | 3.00 | 2.00 | 0.00 | 3.50 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.50 | 0.50 | 0.00 | 1.00 | 2.00 | 0.00 | 72.00 | 51.00 |
| VAN | 4.00 | 2.50 | 1.50 | 0.50 | 4.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | 0.50 | 0.00 | 74.50 | 48.00 |
Goal/Shot Types Differential
| TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 11 | -2 | -4 | 0 | 10 | 1 | -2 | 0 | -4 | 0 | 0 | 1 | -1 | 2 | 0 | 5 | 2 | 0 | 2 | 7 |
| CGY | 6 | -1 | -6 | -1 | 5 | 1 | 0 | -1 | -4 | 0 | -1 | 0 | -1 | 1 | 0 | 1 | 5 | 0 | 1 | 2 |
| COL | 11 | -2 | -1 | -2 | 11 | 0 | -2 | 0 | 2 | 1 | -3 | -1 | 0 | 0 | 1 | 1 | -1 | 0 | 7 | -4 |
| GA | 1 | -2 | 3 | 2 | 1 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | -7 |
| HFX | 4 | -3 | -2 | 1 | 5 | -1 | -4 | 1 | -4 | 0 | 1 | 0 | 1 | -1 | 0 | 5 | -1 | 0 | -3 | -6 |
| LV | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | 4 | 1 | 0 | -10 | -13 |
| OSH | -1 | 3 | 3 | 2 | -1 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | -1 | 2 | 14 | 11 |
| OTT | -1 | 2 | -5 | -1 | -1 | 0 | 2 | 0 | -5 | -1 | 0 | -2 | 1 | 1 | 0 | -2 | 1 | 0 | 6 | 1 |
| PHI | 3 | -3 | -2 | 0 | 4 | -1 | -3 | 0 | -3 | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | -25 | -17 |
| ROC | 10 | -3 | -8 | 1 | 10 | 0 | -3 | 0 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 9 |
| SanD | 3 | 2 | -5 | -1 | 1 | 2 | 2 | 0 | -3 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | -1 | -1 | 26 | 15 |
| SAS | 3 | -1 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -2 | 1 | 0 | -13 | -7 |
| TOR | 1 | -5 | -2 | 1 | 1 | 0 | -5 | 0 | -2 | 1 | 0 | 1 | -2 | -1 | 0 | 1 | 0 | 0 | -1 | -9 |
| VAN | -3 | 0 | 4 | 2 | -3 | 0 | -1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 3 |