2025-26 Regular Season Goalie Stats
All terminology, examples, and shorthand can be found here.
Min. - minutes played | GA - goals against | SV - saves | SA - shots against | GAA - goals against average | Sv% - save percentage | GSAA - goals saved above average | SA/60 - shots against per 60 minutes | True - combined shifts | ES - even strength | PP - power play | FB - fast break (transition) | SH - shorthanded | 5ES - 5-on-5 even strength | 4ES - 4-on-4 even strength | US - unsettled | EA - extra attacker (6-on-5) | PS - penalty shot | FOESG - face-off even strength goal | FOFBG - face-off fast break goal | L - left hand | R - right hand
| Name | Team | Min. | GA | SV | SA | GAA | Sv% | GSAA | SA/60 |
|---|---|---|---|---|---|---|---|---|---|
| Vinc, Matt | BUF | 1080:51:00 | 193 | 705 | 898 | 10.71 | 0.785 | 3.79 | 49.85 |
| Constantopoulos, Evan | BUF | 0:00:00 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0.00 | #DIV/0! |
| Orleman, Steven | BUF | 12:19:00 | 2 | 9 | 11 | 9.74 | 0.818 | 0.41 | 53.59 |
| MacLeod, Cam | CGY | 565:47:00 | 118 | 363 | 481 | 12.51 | 0.755 | -12.59 | 51.01 |
| Bowman, Colby | CGY | 43:02:00 | 4 | 18 | 22 | 5.58 | 0.818 | 0.82 | 30.67 |
| Abrams, Gowah | TOR/CGY | 77:23:00 | 16 | 52 | 68 | 12.41 | 0.765 | -1.10 | 52.72 |
| Ward, Dillon | COL | 1016:09:00 | 187 | 733 | 920 | 11.04 | 0.797 | 14.61 | 54.32 |
| Robertson, Ethan | COL | 3:53:00 | 2 | 1 | 3 | 30.90 | 0.333 | -1.34 | 46.35 |
| Whittom, Nathan | COL | 65:57:00 | 17 | 46 | 63 | 15.47 | 0.730 | -3.19 | 57.32 |
| Dobson, Brett | GA | 1025:31:00 | 202 | 677 | 879 | 11.82 | 0.770 | -9.38 | 51.43 |
| Goodleaf, Angus | GA | 70:33:00 | 14 | 42 | 56 | 11.91 | 0.750 | -1.73 | 47.63 |
| Hill, Warren | HFX | 714:17:00 | 136 | 454 | 590 | 11.42 | 0.769 | -6.71 | 49.56 |
| Hutchison, Drew | HFX | 376:14:00 | 75 | 242 | 317 | 11.96 | 0.763 | -5.53 | 50.55 |
| Kells, Landon | LV | 735:25:00 | 175 | 509 | 684 | 14.28 | 0.744 | -25.11 | 55.81 |
| Faccin, Nate | LV | 6:03:00 | 3 | 2 | 5 | 29.75 | 0.400 | -1.90 | 49.59 |
| Geddie, Justin | LV | 341:47:00 | 76 | 240 | 316 | 13.34 | 0.759 | -6.75 | 55.47 |
| Jamieson, Doug | OSH | 1013:28:00 | 188 | 730 | 918 | 11.13 | 0.795 | 13.17 | 54.35 |
| Kidd, Andrew | OSH | 84:39:00 | 16 | 49 | 65 | 11.34 | 0.754 | -1.76 | 46.07 |
| Higgins, Zach | OTT | 1064:56:00 | 194 | 733 | 927 | 10.93 | 0.791 | 9.14 | 52.23 |
| Dunkerley, Cam | OTT | 15:01:00 | 5 | 6 | 11 | 19.98 | 0.545 | -2.59 | 43.95 |
| Knott, Deacan | PHI | 205:22:00 | 40 | 135 | 175 | 11.69 | 0.771 | -1.65 | 51.13 |
| Damude, Nick | PHI | 876:08:00 | 186 | 685 | 871 | 12.74 | 0.786 | 4.87 | 59.65 |
| Hutchcraft, Riley | ROC | 549:44:00 | 103 | 390 | 493 | 11.24 | 0.791 | 5.04 | 53.81 |
| Hartley, Rylan | ROC | 478:22:00 | 86 | 304 | 390 | 10.79 | 0.779 | -0.54 | 48.92 |
| Orleman, Kevin | ROC | 51:50:00 | 16 | 33 | 49 | 18.52 | 0.673 | -5.26 | 56.72 |
| Scigliano, Frank | SAS | 957:33:00 | 150 | 596 | 746 | 9.40 | 0.799 | 13.48 | 46.74 |
| Kiazyk, Thomas | SAS | 138:03:00 | 25 | 87 | 112 | 10.87 | 0.777 | -0.46 | 48.68 |
| Hruska, Laine | SAS | 0:26:00 | 0 | 0 | 0 | 0.00 | #DIV/0! | 0.00 | 0.00 |
| Origlieri, Chris | SD | 1024:53:00 | 196 | 658 | 854 | 11.47 | 0.770 | -8.85 | 50.00 |
| Poulin, Mike | SD | 63:00:00 | 9 | 30 | 39 | 8.57 | 0.769 | -0.45 | 37.14 |
| Rose, Nick | CGY/TOR | 1048:13:00 | 183 | 735 | 918 | 10.47 | 0.801 | 18.17 | 52.55 |
| Holowchuk, Troy | TOR | 443:33:00 | 89 | 292 | 381 | 12.04 | 0.766 | -5.51 | 51.54 |
| Walsh, Aden | VAN | 699:43:00 | 116 | 440 | 556 | 9.95 | 0.791 | 5.84 | 47.68 |
| O'Toole, Connor | VAN | 20:15:00 | 2 | 10 | 12 | 5.93 | 0.833 | 0.63 | 35.56 |
| Del Bianco, Christian | VAN | 360:00:00 | 52 | 242 | 294 | 8.67 | 0.823 | 12.43 | 49.00 |
Total GA
| Name | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | PS | FOESG | FOFBG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinc, M. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Orleman, S. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Walsh, A. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| MacLeod, C. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Ward, D. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Martin, K. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Dobson, B. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Shanahan, D. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Hill, W. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Hutchison, D. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Kells, L. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Geddie, J. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Jamieson, D. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Kidd, A. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Higgins, Z. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Carlson, T. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Damude, N. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Knott, D. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Hartley, R. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Hutchcraft, R. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Origlieri, C. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Dunkerley, C. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Scigliano, F. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Kiazyk, T. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Rose, N. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Holowchuk, T. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| Del Bianco, C. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| O'Toole, C. | 9 | 4 | 4 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
True GA Splits
| Name | L TrueES | R True ES | L TruePP | R TruePP | L TrueFB | R TrueFB | L TrueSH | R TrueSH |
|---|---|---|---|---|---|---|---|---|
| Vinc, M. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Orleman, S. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Walsh, A. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| MacLeod, C. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Ward, D. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Martin, K. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Dobson, B. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Shanahan, D. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hill, W. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hutchison, D. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Kells, L. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Geddie, J. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Jamieson, D. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Kidd, A. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Higgins, Z. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Carlson, T. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Damude, N. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Knott, D. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hartley, R. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hutchcraft, R. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Origlieri, C. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Dunkerley, C. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Scigliano, F. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Kiazyk, T. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Rose, N. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Holowchuk, T. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| Del Bianco, C. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
| O'Toole, C. | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 |
Typical GA Splits
| Name | L 5ES | R 5ES | L 4ES | R 4ES | L PP | R PP | L PPFB | R PPFB | L FB | R FB | L SH | R SH | L SHFB | R SHFB | L US | R US | L EA | R EA | L PS | R PS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinc, M. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Orleman, S. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Walsh, A. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MacLeod, C. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ward, D. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Martin, K. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dobson, B. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shanahan, D. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hill, W. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hutchison, D. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kells, L. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Geddie, J. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jamieson, D. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kidd, A. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Higgins, Z. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carlson, T. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Damude, N. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Knott, D. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hartley, R. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hutchcraft, R. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Origlieri, C. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dunkerley, C. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scigliano, F. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kiazyk, T. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rose, N. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Holowchuk, T. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Del Bianco, C. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| O'Toole, C. | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |