| Forwards | D/T | ||||||
|---|---|---|---|---|---|---|---|
| R | L | R | L | ||||
| Bomberry, Brendan (28) - 1 | Jackson, Shayne (33) - 2 | Byrnes, Liam (30) - 1 | Cole, Bryan (30) - 2 | DRAFT | |||
| Oakes, Seth (29) - 1 | Kearnan, Brady (24) - 1 | Comizio, TJ (26) - 1 | Henrick, Jeff (26) - 1 | HOLDOUT | |||
| Thompson, Lyle (31) - 2 | Kew, Andrew (27) - 2 | MacIntosh, Jordan (34) - 1 | Ranagan, John (32) - 1 | INJURED | |||
| Thompson, Miles (32) - 1 | Keenan, Luke (23) - (FL) | Manley, Mike (35) - 1 | Wiedemann, Adam (27) - 2 | PUP | |||
| Benedict, Kaleb (21) - 2 | Miller, Zach (28) - 1 | Riggs, Ethan (23) - 1 | Kueber, Caleb (24) - | PROTECTED | RETIRED | ||
| Page, Carter (23) - 2 | Connell, Richie () - 2 | Tarbell, Kason (27) - 1 | Van Schepen, Seth (23) - 2 | Maintain PR | Hall, Jordan | ||
| Boss, Connor (22) - 2 | Thompson, Jeremy (36) - 1 | Cupido, Joey (33) - 1 | Leblanc, Stephan | ||||
| Breyo, Grant (23) - 2 | Bean, Alex (22) - 2 | White, Joel | |||||
| 8 | |||||||
| Taylor, Jake (23) - | Toron Eccleston (23) - 1 | 11 | |||||
| Conner, Jeff (23) - 1 | Bond, Piper () - | ||||||
| Hickey, Jacob (21) - 1 | Patterson, Anthony (30) - 1 | ||||||
| MacSpadyen, Ryan (28) - | Grace, Michael (23) - | ||||||
| McGrath, Liam (22) - 2 | |||||||
| Practice | Goalies | ||||||
| Comizio, Chet (24) - 2 (DR) | Dobson, Brett (23) - 3 | ||||||
| Board, Gage (31) - (DL) | Leaver-Preyra, Calum (21) - 2 | ||||||
| 2 | |||||||
Georgia Swarm
Previous
Previous
Colorado Mammoth
Next
Next