| Forwards | D/T | |||||||
|---|---|---|---|---|---|---|---|---|
| R | L | R | L | |||||
| Fox, Jake (27) - | Schuss, Logan (32) - | Morgan, Robert | Minichiello, Marcus (26) - | Stouros, Leo (29) - | DRAFT | |||
| Porteous, Rhys (24) - 1 | Rosa, Jake (23) - 1 | Boehm, Jonah | Chapman, Conrad (31) - | Pusch, Ronin (21) - 1 | HOLDOUT | |||
| Andre, Drew (22) - 1 | Durston, Jordan (30) - 1 | Duncan, Matt | Bomberry, Adam (29) - | Neary, Jordy (21) - 2 | INJURED | |||
| Kirkby, Tyler (30) - 1 | Thompson, Zach (22) - 1 | Burns, Sheldon (32) - | DelleMonache, Steve (22) - 1 | PUP | ||||
| George, Eric (22) - 1 | Smith, Will (28) - 1 | Newton, Cole (22) - 1 | Hund, Brandon () - 1 | PROTECTED | ||||
| Bukta, Curtis (22) - 1 | Thibeault, Gavin (21) - 1 | Jaronski, Hunter () - 1 | Blake, Zayden (21) - 1 | Maintain PR | ||||
| Lemire, Eric (25) - 1 | Maxwell, Briley (20) - 1 | Tygh, Gavin (24) - 1 | Woods, Nathan (23) - 2 | |||||
| Parent, Sam (22) - 1 | Pilon, Kealan (25) - 1 | Turner, Erik (31) - 1 | Lloyd, Derek (27) - 1 | |||||
| Pipher, Parker (22) - 1 | Buck, Tanner (23) - 1 | Ford, Riley (27) - 1 | Searle, Jeremy (22) - 1 | |||||
| Lidstone, Colton (24) - 1 | Davis, Tyler (22) - 1 | Reed, Scott (22) - 1 | Brockmeyer, Garrett (23) - 1 | |||||
| Ward, JP (22) - 2 | Lomas, Dan (30) - 1 | Brown, Dawson (25) - 1 | Creasor, Caleb (24) - 1 | |||||
| Milligan, Cam (29) - 1 | Armitage, Colton (20) - 1 | Adamson, Neal (21) - 2 | Hill, Kevin Owen (25) - 1 | |||||
| Smith, Camden (23) - 1 | Hoechsmann, Brendan (21) - 2 | Muir, Brooker (30) - 1 | ||||||
| Cabrera, William (26) - 1 | Millsap, Noah (22) - 1 | MacDonald, Denton (23) - 1 | ||||||
| Murphy, Nick () - 1 | Stahanczyk, Jack (25) - 1 | Bennett, Matthew (31) - 1 | ||||||
| Endres, Regan (22) - 1 | Kirkham, Tristan (23) - 1 | |||||||
| Kelly, Jack (25) - 1 | Posey, Jack () - 1 | |||||||
| Olexo, Saam (22) - 2 | ||||||||
| Commandant, Caleb (23) - 1 | ||||||||
| Fairey, Josh (22) - 1 | ||||||||
| Cook, Carter (20) - 2 | ||||||||
| Goalies | ||||||||
| Carlson, Tyler (35) - | ||||||||
| Goodleaf, Angus (36) - | ||||||||
| Hill, Lindyn (21) - | ||||||||
| Hruska, Laine (23) - | ||||||||
| Mancini, Dante () - 1 | ||||||||
| Watson, Joel (25) - 1 | ||||||||
| Fryer, Steve (33) - 1 | ||||||||
NLL Free Agents
Previous
Previous