| Forwards | D/T | |||||
|---|---|---|---|---|---|---|
| R | L | R | L | |||
| Gibson, Tyson (27) - 1 | McLaughlin, Eli (30) - 2 | Chaster, Jalen (24) - 1 | Craig, Brett (26) - | DRAFT | ||
| Kelly, Connor (28) - 3 | Vela, Thomas (21) - 1 | Down, Owen (24) - | Hope, Robert (32) - 1 | HOLDOUT | ||
| Williams, Zed (28) - 1 | Phillips, Jon (28) - (FL) | Edwards, Tim (31) - 1 | Jeffrey, Warren (26) - 1 | INJURED | ||
| McDonald, Ben (21) - (FR) | Moyer, Carson (22) - 1 | Garrison, Tyler (31) - 1 | Kriwokon, Sean (21) - (DL) | PUP | ||
| D'Alto, Vince (23) - 1 | Malcom, Will (23) - 2 | Gilles, Jordan (29) - 1 | Lebar, Noah (23) - 1 | PROTECTED | ||
| Vaesen, Thomas (24) - 1 | Sulver, Dalton (25) - 1 | Mitchell, Brent (25) - 1 | Maintain PR | |||
| Robinson, Connor (27) - 1 | Cook, Conner () - 1 | Kai, George () - 1 | ||||
| 8 | Rahn, Owen (20) - 1 | Suspended | ||||
| Lee, Ryan (29) - 3 | ||||||
| Nolting, Asher (24) - | Bucaro, Daniel (26) - FL | 11 | ||||
| Bernhard, Jared (26) - | McIntosh, Patrick (24) - | McLean, Ryan (27) - 2 | Mercurio, AJ () - 1 | |||
| Brandau, Matt () - | Hess, Dylan (23) - | Downey, Evan (28) - | ||||
| Practice | Goorno, Zack () - | Sullivan, Josh (33) - | ||||
| Dunn, Matt (30) - | ||||||
| Goalies | ||||||
| Carlson, Tyler (35) - | ||||||
| Ward, Dillon (32) - 3 | ||||||
| Whittom, Nathan (19) - 1 | ||||||
| Robertson, Ethan (19) - 1 | ||||||
| 2 | ||||||
| Martin, Kaleb (21) - 1 | ||||||
Colorado Mammoth
Previous
Previous
Calgary Roughnecks
Next
Next