| Forwards | D/T | ||||||
|---|---|---|---|---|---|---|---|
| R | L | R | L | ||||
| Kurtz, Tye (24) - 1 | Firth, Sam (24) - 2 | Byrne, Mike (26) - 1 | Johansen, Will (24) - 2 | DRAFT | |||
| Longboat, Travis (25) - 2 | Powless, Marshall (23) - 1 | Chaykowsky, Nick (26) - 2 | Kaschalk, Patrick (25) - 2 | HOLDOUT | |||
| Simmons, Alex (24) - 1 | Walker, Ethan (26) - 3 | Nardella, Joseph (30) - 3 | Nishimura, Jackson (26) - 1 | INJURED | |||
| Piateli, John (25) - 1 | Fannell, Eric (29) - 1 | Young, Zach (23) - 1 | Volkov, Nicholas (20) - 1 | PUP | |||
| Cates, Jake (25) - 2 | Williams, Dyson (23) - 3 | Reid, Jackson (25) - 2 | Wagner, John (26) - 1 | PROTECTED | Retired | ||
| Logan, Ty (27) - 1 | Watkinson, Colton (30) - 1 | Maintain PR | McArdle, Kieran | ||||
| Masson, Zac (28) - 2 | Manney, Brett | ||||||
| 7 | Raposo, Jackson (23) - 2 | ||||||
| Kitchen, Charlie (25) - | |||||||
| Thomson, Tanner (27) - | 13 | ||||||
| Ammann, Grant () - | |||||||
| Practice | Goalies | ||||||
| Johnston, Will (21) - 2 | |||||||
| Trainor, Jeff (26) - (DL) | Jamieson, Doug (27) - 3 | ||||||
| Kidd, Andrew (21) - 2 | |||||||
| 1 | |||||||
Oshawa FireWolves
Previous
Previous
Las Vegas Desert Dogs
Next
Next