2025 Postseason Goals/Shot Types Adv. Stats
2024-25 Reg. Season Goals/Shot Types Adv. Stats found here.
All terminology, examples, and shorthand can be found here.
True - Combined shifts | ES - even strength | PP - power play | FB - fast break (transition) | SH - shorthanded | 5ES - 5-on-5 even strength | 4ES - 4-on-4 even strength | US - unsettled | EA - extra attacker (6-on-5) | EN - empty netter | PS - penalty shot | MPG - multiple possession goal | FO - face-off | FOESG - face-off even strength goal | FOFBG - face-off fast break goal | S - shots | SOG - shots on goal
Goal/Shot Types For /Game
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 2.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 63.00 | 45.00 |
CGY | 4.00 | 2.00 | 4.00 | 0.00 | 4.00 | 0.00 | 1.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 71.00 | 53.00 |
GA | 4.00 | 1.00 | 3.00 | 0.00 | 4.00 | 0.00 | 1.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 65.00 | 49.00 |
HFX | 6.00 | 1.00 | 4.00 | 2.00 | 6.00 | 0.00 | 1.00 | 0.00 | 4.00 | 2.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 83.00 | 57.00 |
ROC | 7.00 | 0.00 | 1.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 3.00 | 1.00 | 1.00 | 67.00 | 56.00 |
SanD | 3.00 | 1.00 | 1.00 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 87.00 | 52.00 |
SAS | 5.00 | 2.00 | 5.00 | 1.00 | 5.00 | 0.00 | 1.00 | 1.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 85.00 | 61.00 |
VAN | 10.00 | 0.00 | 3.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 68.00 | 48.00 |
Goal/Shot Types Against /Game
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 3.00 | 1.00 | 1.00 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 87.00 | 52.00 |
CGY | 6.00 | 1.00 | 4.00 | 2.00 | 6.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 4.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 83.00 | 57.00 |
GA | 5.00 | 2.00 | 5.00 | 1.00 | 5.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 85.00 | 61.00 |
HFX | 4.00 | 2.00 | 4.00 | 0.00 | 4.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 71.00 | 53.00 |
ROC | 10.00 | 0.00 | 3.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 68.00 | 48.00 |
SanD | 2.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 63.00 | 45.00 |
SAS | 4.00 | 1.00 | 3.00 | 0.00 | 4.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 65.00 | 49.00 |
VAN | 7.00 | 0.00 | 1.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 3.00 | 1.00 | 1.00 | 67.00 | 56.00 |
Goal/Shot Types Differential
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | -1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | 0 | -24 | -7 |
CGY | -2 | 1 | 0 | -2 | -2 | 0 | 0 | 1 | -1 | -2 | 0 | -2 | 2 | 0 | 0 | 0 | -2 | -1 | -12 | -4 |
GA | -1 | -1 | -2 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 1 | -2 | 0 | -2 | 1 | -1 | -20 | -12 |
HFX | 2 | -1 | 0 | 2 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 1 | 12 | 4 |
ROC | -3 | 0 | -2 | -1 | -3 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 2 | -2 | 0 | 2 | 1 | 1 | -1 | 8 |
SanD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | 1 | 0 | 24 | 7 |
SAS | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 2 | 0 | 2 | -1 | 1 | 20 | 12 |
VAN | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | 0 | -2 | -1 | -1 | 1 | -8 |